Project Menu
Virtual Power Plant Programs Summary Table
Over the past decade, the number of Virtual Power Plants (VPPs) in the U.S. has grown from a handful of small pilots to dozens of programs, some with thousands of participating ratepayers. Battery owners (or leasers) in approximately half the states in the country now have the opportunity to enroll in a VPP, to provide grid services and be compensated in return.
This table summarizes the VPP programs that include battery storage, and provides links to relevant program pages and documents.
This table was last updated in September 2025. If you spot an error or know of a program that is not listed here, please email [email protected] and we will update the table accordingly.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | State | Start | Name | Administrator | Eligible Technologies | Battery Ownership | Incentive Type | Incentive Rate | Equity Provisions? | Equity Provision Details | Type & Number of Participants | Contract Duration | Grid Services Provided | Pilot? | Aggregators? | Notes | Program Webpage | More Information | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YF2AyeHx | October 2, 2025 01:08 PM | YF2AyeHx | October 3, 2025 10:31 AM | AZ | 2021 | Arizona Public Service Residential Battery Pilot | Arizona Public Service Company (APS) | Residential batteries | Customer or third party | One-time up-front payment | Data-only customers: $500 per installed kW of battery capacity, with a maximum incentive of $2,500 per home. Data and battery management customers: $500 per installed kW (up to $2,500 per home) for installed battery capacity plus an additional $1,250, with a maximum incentive of $3,750 per home | No | Not Applicable | Residential customers | 3 years (duration of pilot) | Peak demand reduction | Yes. Three year pilot (closed). | Yes | Pilot program is closed | https://www.chargingrewards.com/apsbattery/ | https://azsolarcenter.org/aps-coming-soon-residential-battery-pilot-program-Full https://www.tesla.com/support/energy/powerwall/own/aps-residential-battery-pilot#:~:text=Option%202:%20Data%20and%20Battery,the%20pilot%2C%20eligibility%20and%20incentives |
|
2 | YF2AyeHx | October 2, 2025 01:08 PM | YF2AyeHx | October 3, 2025 10:31 AM | AZ | 2025 | APS Storage Rewards Pilot program | Arizona Public Service Company (APS) | Residential batteries | Customer or third party | Performance payment | Annual $110/kW performance payment based on seasonal average capacity of energy exported the electric grid | No | Not Applicable | Up to 5,000 residential customers | 5 years (duration of pilot) | Peak demand reduction | Yes. Five year pilot. | Yes | This is a newly approved program. | https://www.chargingrewards.com/apsstoragerewards/ | https://azcc.gov/news/home/2025/03/13/arizona-corporation-commission-approves--new-bring-your-own-device-battery-pilot-plan | |
3 | YF2AyeHx | October 2, 2025 01:08 PM | YF2AyeHx | October 3, 2025 10:31 AM | CA | 2022 | Demand Side Grid Support Program, Incentive Option 3: Market-Aware Storage Virtual Power Plant Pilot, and Incentive Option 4: Emergency Load Flexibility Virtual Power Plant Pilot | California Energy Commission | Batteries, EVs, solar+storage, smart thermostats, smart residential electrical panels, heat pump water heaters | Customer or third party | Capacity payment | A 30% bonus is applied for program years 2025 and 2026, for all capacity incentives. For option 3, $62.10-$82.80 per kW annual capacity payment, depending on duration of battery resource (2, 3 or 4 hours batteries are eligible). For option 4, $60.58 kW/year. | No | Not Applicable | Aggregators of Residential, commercial and industrial customers with eligible technology | 1 year term automatically renewed annually until terminated | Peak load reduction, flexible load reduction | Yes | Yes | The California Energy Commission (CEC) Demand Side Grid Support (DSGS) Program is part of California’s Strategic Reliability Reserve, a suite of programs to alleviate tight energy supplies on the grid caused by heatwaves, wildfires, and other ongoing impacts of climate change. DSGS offers incentives to customers that provide load reduction and backup generation to support the electrical grid during extreme events from May to October. The DSGS Program is open to eligible DSGS providers and participants and has four incentive structure options to choose from: (1) Emergency Dispatch; (2) Market-Integrated Demand Response Incremental Capacity Pilot; (3) Market-Aware Storage Virtual Power Plant Pilot; and (4) Emergency Load Flexibility Virtual Power Plant Pilot. Options 3 and 4 are open to distributed batteries. | https://www.energy.ca.gov/programs-and-topics/programs/demand-side-grid-support-program | https://www.energy.ca.gov/publications/2024/demand-side-grid-support-dsgs-program-guidelines-fourth-edition https://www.brattle.com/insights-events/news/brattle-report-finds-californias-distributed-power-plant-program-could-deliver-hundreds-of-millions-in-cost-savings-while-supporting-grid-reliability/ |
|
4 | YF2AyeHx | October 2, 2025 01:08 PM | YF2AyeHx | October 2, 2025 01:08 PM | CA | 2019 | Self-Generation Incentive Program (SGIP) | California Public Utilities Commission | Batteries, clean generation | Customer | Split incentive, 50% rebate plus 50% performance payment | $0.15/Wh to $1.00/Wh depending on type of project (based on current step) | Yes | Carve-out and adders for low income, outage-prone and medically vulnerable residential customers, and for commercial and municipal facilities serving disadvantaged communities, Indian territories, or low income communities; or located in outage- and fire-prone areas, and providing essential or emergency services | Residential and commercial customers of regulated utilities | 5 years for performance payments, which total 50% of overall incentive | Greenhouse gas emissions reduction, peak demand reduction | No | Yes | SGIP was launched in 2001 as a peak load reduction program. It was refocused on GHG emissions reduction in 2011, with energy storage as an eligible technology. In 2016, 75% of the SGIP incentive budget was dedicated to supporting distributed energy storage. In 2019, 50% of the SGIP incentive was changed from a rebate to a performance incentive to ensure the program resulted in GHG emissions reduction. Also in 2019, equity and outage-prone customer carve-outs and incentive adders were instituted. | https://www.cpuc.ca.gov/industries-and-topics/electrical-energy/demand-side-management/self-generation-incentive-program | ||
5 | YF2AyeHx | October 2, 2025 01:08 PM | YF2AyeHx | October 3, 2025 10:31 AM | CA | 2025 | Seasonal Aggregation of Versatile Energy (SAVE) | PG&E | Residential batteries, solar and smart electrical panels | Customer or third party | One-time payment | $150 one-time up-front payment per battery. | No | Not Applicable | Up to 1,500 residential customers with battery energy storage systems and up to 400 residential customers with smart electric panels. Sunrun is enrolling 600 customers (see Sunrun’s Local PeakShift Power Program). | One season pilot, June-October 2025 | Distribution grid investment deferral | Yes | Sunrun (and other companies) act as aggregator | SAVE delivers targeted load relief to neighborhoods identified with highly constrained electric grids. The goal of this approach is to help avoid or defer growth-related distribution investments, reducing costs for ratepayers. . See Sunrun Peak Power Rewards Program | https://investor.pgecorp.com/news-events/press-releases/press-release-details/2025/PGE-Launches-Seasonal-Aggregation-of-Versatile-Energy-SAVE-Virtual-Power-Plant-Program/default.aspx | ||
6 | YF2AyeHx | October 2, 2025 01:08 PM | YF2AyeHx | October 3, 2025 10:32 AM | CA | 2021 | Emergency Load Reduction Program (ELRP) | Southern California Edison (SCE) | Aggregated solar+storage, interruptible loads, V2G, commercial/industrial demand response | Customer or third party | Performance payment | $2/kWh reduced during ELRP events, for directly enrolled customers (aggregators may make different payment arrangements with their customers) | No | Not Applicable | Non-residential (commercial, industrial, or agricultural) individual SCE bundled-service customers, Community Choice Aggregation Service customers, and Direct Access customers. | Program will run from 2021 to 2027 | Load reduction during grid emergencies | No | Yes. Aggregators in SCE’s Base Interruptible Program (BIP) or Capacity Bidding Program (CBP), and virtual power plant, vehicle grid integration, and non-residential aggregators, as well as third-party demand response providers, may participate. Aggregators include Tesla, Sunrun, Swell Energy, and AutoGrid. | Events are triggered by the “Energy Emergency Alert (EEA)” process defined by the California Independent Service Operator (CASIO) Operating Procedure 4420. Day-ahead events are triggered by CAISO EEA Watch notifications, and Day-of events are triggered by CAISO EEA Watch and EEA-1, EEA-2, or EEA-3 notifications. | https://elrp.sce.com/ | ||
7 | YF2AyeHx | October 2, 2025 01:08 PM | YF2AyeHx | October 3, 2025 10:32 AM | CA | 2023 | Peak Power Rewards Program | Sunrun | Batteries | Customer or third party | Rebate plus free equipment | $750 up-front payment. Free smart thermostat. | No | Not Applicable | 8,500 residential solar+storage customers | 1 year | Peak demand reduction | No | Sunrun acts as aggregator | Peak Power Rewards is a partnership between Sunrun and utility PG&E. Enrollment was limited to 8,500. | https://cloud.email.sunrun.com/tc-2023-peak-power-rewards-pge | https://investors.sunrun.com/news-events/press-releases/detail/289/sunrun-and-pge-expand-collaboration-on-distributed-power | |
8 | YF2AyeHx | October 2, 2025 01:08 PM | YF2AyeHx | October 3, 2025 10:32 AM | CA | 2024 | CalReady | Sunrun | Batteries | Customer or third party | Performance payment | One-time enrollment incentive payment of $100 or $150 per battery, depending on the participant’s Net Energy Metering (NEM) Rate. | No | Not Applicable | More than 56,000 residential customers (about 75,000 batteries) | Sunrun automatically enrolls eligible customers unless they opt out. The CA DSGS Program operates each year for the summer season, between May 1 and October 31, and continues for as many years as the CEC provides funding for the Program. For the 2025 season, eligible Sunrun customers will be able to participate from May 1, 2025 to October 31, 2025. | Peak demand reduction | No | Sunrun acts as aggregator | CalReady is the largest home battery aggregation in the CEC’s Demand Side Grid Support Program, which provides grid support during extreme events. | https://www.sunrun.com/calready | https://electrek.co/2025/05/01/us-largest-virtual-power-plant-now-runs-on-75000-home-batteries/ | |
9 | YF2AyeHx | October 2, 2025 01:08 PM | YF2AyeHx | October 3, 2025 10:32 AM | CA | 2025 | Local PeakShift Power | Sunrun | Residential solar+storage | Customer or third party | One-time payment | $150 per battery | No | Not Applicable | 600 residential solar+storage customers residing in sections of PG&E’s service area that are experiencing distribution circuit constraints | June-October 2025 | Distribution investment deferral | Yes | Sunrun acts as aggregator | Sunrun’s Local PeakShift Power program is part of PG&E’s 2025 Seasonal Aggregation of Versatile Energy (SAVE) virtual power plant. In this demonstration, Sunrun will receive information from PG&E on distribution grid needs and, in turn, help PG&E analyze the contributions of distributed energy resources. This collaboration will support the development of new long-term programs to meet the California Energy Commission’s load-shifting goals while also enhancing local reliability. SAVE is being conducted through PG&E's EPIC program, which enables California investor-owned utilities to demonstrate new technologies and evaluate how they support safety, reliability, and affordability objectives for the benefit of all California electric customers. Funding for the SAVE program is provided through EPIC 4.09B Aggregated Customers on Distribution Circuits (ACDC). | https://www.sunrun.com/local-peak-shift-power | https://investors.sunrun.com/news-events/press-releases/detail/337/sunrun-and-pge-harness-home-storage-and-solar-to-alleviate | |
10 | YF2AyeHx | October 2, 2025 01:08 PM | YF2AyeHx | October 2, 2025 01:08 PM | CA | 2020 | Sunrun Brightbox VPP | Sunrun and Southern California Edison (SCE) | Residential solar+storage | Customer or third party | Performance payment | $250/year | Yes | At least 10% of the resource adequacy capacity will be provided from Brightbox systems installed on low-to-moderate income households. | Initial pilot enrolled up to 300 residential solar+storage customers | 1 year pilot (complete) | Resource adequacy | Yes | Yes, Sunrun | The Sunrun-SCE contract will participate in California Independent System Operator’s (CAISO) Resource Adequacy program. Initial 1-year pilot was followed by contract between Sunrun and SCE. | https://energized.edison.com/stories/can-your-home-battery-help-power-the-grid-in-times-of-need | ||
11 | YF2AyeHx | October 2, 2025 01:08 PM | YF2AyeHx | October 2, 2025 01:08 PM | CO | 2023 | Xcel Renewable Battery Connect | Xcel Energy | Batteries | Customer or third party | Enrollment incentive plus annual incentive | Up-front incentive of $350 per kW AC of Max Continuous Discharge Power (up to $5,000 per application). Plus $100 annual participation incentive for participating in control events. | Yes | Income qualified and disproportionately impacted customers receive $800 per kW AC of Max Continuous Discharge Power (up to 75% of the equipment-only cost). | Residential or small business | 5 years | Peak demand reduction | No | No. Developers can enroll customers, but Xcel dispatches enrolled systems directly. | https://co.my.xcelenergy.com/s/renewable/battery-connect | |||
12 | YF2AyeHx | October 2, 2025 01:08 PM | YF2AyeHx | October 2, 2025 01:08 PM | CT | 2022 | Energy Storage Solutions | Utilities and CT Green Bank co-administer | Batteries | Customer or third party | Rebate plus performance incentive | Residential up-front incentive ranges from $162.50/kWh to $600/kWh depending on customer type and incentive step. Commercial up-front incentive ranges from $73/kWh to $182/kWh depending on customer type and incentive step. There are also up-front adders for “priority customers” including residential grid-edge and commercial small business, critical facilities, grid edge, and customers replacing fossil fuel generators. Performance payments start at $200/kW summer and $25/kW winter, and decline to $115 and $15, respectively, after the first five years of program operation. | Yes | Rebate adders offered for low income and underserved residential customers. Note that multifamily affordable housing facilities are considered “residential” for purposes of this program. | Residential, commercial and industrial customers. At this writing, 600 residential systems and 4 C/I systems have been deployed. | 10 years | Peak demand reduction, reduction in fossil fuel use | No | Yes | ConnectedSolutions was initially offered through the CT energy efficiency program by Eversource, which operates in both CT and MA. Energy Storage Solutions replaced ConnectedSolutions in CT, although ConnectedSolutions is still offered in MA, RI and NH. | https://energystoragect.com/ | ||
13 | YF2AyeHx | October 2, 2025 01:08 PM | YF2AyeHx | October 2, 2025 01:08 PM | HI | 2024 | BYOD Plus | Hawaiian Electric | Residential batteries paired with renewables (standalone storage is not eligible) | Customer | Upfront incentive (rebate) plus monthly capacity performance incentive (committed capacity credit) plus monthly export credit (performance payment) | Upfront incentive: $100 per kW committed that caps at $500. Monthly capacity performance incentive: $5 per kW committed. Monthly export credit: Calculated based on an assumed exported amount to the grid. The export rate used for the calculation is equal to the Smart Renewable Energy Export's evening peak export rate or the rate of the underlying program, whichever is higher. | Yes | BYOD low- and moderate-income (LMI) adder doubles the upfront incentive (an additional upfront incentive of $100 per kW committed that also caps at $500). BYOD plus LMI customers are eligible for an additional $400/committed kW upfront (no maximum cap). | BYOD is for residential customers of Hawaiian Electric (Hawaiian Electric serves 95 percent of Hawaii’s 1.4 million residents on the islands of Oahu, Maui, Hawaii, Lanai and Molokai). BYOD plus is for residential or commercial customers adding batteries. Advanced meter required. | BYOD enrollees must participate for three years. The program is approved for 10 years. BYOD plus enrollees must participate for 5 years, and the program is approved for 5 years. | Peak demand management | No | Hawaiian Electric acts as aggregator | The Hawaii BYOD program replaced the previous Battery Bonus program.BYOD was subsequently replaced by the expanded BYOD Plus program. | https://www.hawaiianelectric.com/products-and-services/customer-incentive-programs/bring-your-own-device-plus | ||
14 | YF2AyeHx | October 2, 2025 01:08 PM | YF2AyeHx | October 3, 2025 10:32 AM | ID | 2022 | Wattsmart Battery Program | Rocky Mountain Power | Batteries | Customer or third party | Enrollment incentive plus monthly bill credit | Residential battery incentives are $400/kW enrollment incentive with a cap of $2,000 per household, plus $15/kW monthly participation incentive. Commercial battery incentives are $500/kW enrollment incentive, plus $15/kW monthly participation incentive. Annual participation incentives begin in year two. | No | Not Applicable | Residential and commercial | 4 years | Solar shifting, voltage management | No | Rocky Mountain Power acts as aggregator | The Wattsmart program is available in Idaho, Oregon, Utah, Washington, and Wyoming. Some program details may differ between states. | https://www.rockymountainpower.net/savings-energy-choices/wattsmart-battery-program.html | ||
15 | YF2AyeHx | October 2, 2025 01:08 PM | YF2AyeHx | October 3, 2025 10:32 AM | KS | 2024 | Home Battery Storage Pilot | Evergy | Batteries | Utility | Free battery, resilience | Free home battery worth $18,000; customer pays $10/mo program fee | No | Not Applicable | Residential | Approximately 2.5 years | Load shifting (battery charges during low-demand hours and discharges during high demand hours) | Yes. Pilot began in Spring 2024 and ends December 2026. | Evergy owns and operates batteries | https://www.evergy.com/ways-to-save/programs-link/battery-storage-program | |||
16 | YF2AyeHx | October 2, 2025 01:08 PM | YF2AyeHx | October 3, 2025 10:32 AM | LA | 2023 | Entergy Energy Smart Battery Program | Entergy (program available in New Orleans only) | Batteries | Customer or third party | Enrollment incentive plus annual participation incentive | One-time enrollment incentive of $300 and annual participation incentive of up to $250 based on the ratio of actual participation in events | No | Not Applicable | Pilot program. Phase 1 was open to 30 residential customers. Phase 2 expands pilot to 130 customers (125 residential, 15 small commercial). | Phase 1 was 5 month pilot. Phase 2 is 1 year pilot. | Peak demand reduction | Yes | Honeywell was Phase 1 implemener. Energy Hub is Phase 2 implementer | Program only available in New Orleans. | https://energysmartbatterystorage.com/wp-content/uploads/2023/06/Entergy-NewOrleans-EnergySmart-Battery-Pilot-Program-Flyer-April-2023.pdf | ||
17 | YF2AyeHx | October 2, 2025 01:08 PM | YF2AyeHx | October 2, 2025 01:08 PM | MA | 2023 | Cape & Vineyard Electrification Offering (CVEO) | Cape Light Compact | Batteries, solar PV, heat pumps, electrification, efficiency | Customer owns heat pumps, tax equity third party operator owns solar and battery until end of PPA term (10 years), after which ownership reverts to customer | Free or discounted equipment, no-interest financing | Free heat pump, solar PV and battery for low-income and deed-restricted customers; discounted heat pump and solar PV, and no-interest financing, for moderate income customers | Yes | Free and discounted equipment for low and medium income customers; zero-interest financing. This program is limited to low and moderate income customers, and those in deed-restricted housing. | Program is limited to 100 residential customers. Recent reporting shows 55 participants, 12 with batteries. Customers must be low or moderate income, and homes must undergo an efficiency audit and complete electrification. | ConnectedSolutions contracts are 5 years | Peak demand reduction | Yes | The Cape and Vineyard Electric Cooperative (CVEC) acts as aggregator | Customers are enrolled in ConnectedSolutions but revenues go to Cape Light Compact to defray program costs. | https://www.capelightcompact.org/program/cveo/ | https://www.cleanegroup.org/publication/solar-storage-electrification-cveo-massachusetts/ | |
18 | YF2AyeHx | October 2, 2025 01:08 PM | YF2AyeHx | October 3, 2025 10:33 AM | MA | 2020 | Clean Peak Energy Standard (CPES) | Massachusetts Clean Energy Center and Massachusetts Department of Energy Resources | Batteries, solar+storage, generators, EV chargers, water heaters, other electrical and thermal demand response | Customer or third party | Participants generate clean peak energy credits | The value of a Clean Peak Energy Credit (CPEC) is capped by the Alternative Compliance Payment (ACP) rate, which was set at $45/MWh for 2020-2025. In 2026, the ACP rate will increase to $65/MWh. | No | Not Applicable | Residential and commercial customers | N/A | Clean energy during peak demand hours | No | Yes. Electric delivery companies can aggregate their demand response customers and certify them in the CPES. | Program Guidelines | https://www.mass.gov/doc/clean-peak-demand-response-resource-guideline-0/download||Demand Response Customer Guidelines | ||
19 | YF2AyeHx | October 2, 2025 01:08 PM | YF2AyeHx | October 2, 2025 01:08 PM | MA | 2019 | ConnectedSolutions | Utilities (Eversource, National Grid, Unitil, Cape Light Compact) | Battery, thermostat, EV managed charging | Customer or third party | Performance incentive averaged over season | $275/kW averaged over season | Proposed | No storage equity provisions; equity provisions proposed for thermostat customers. | Residential or small business customers of Eversource, National Grid, and Cape Light Compact that pay into the Energy Efficiency Fund on their monthly electric bill are eligible. Customers of municipal utilities or coops are not. | 5 years | Peak demand reduction | No. The program was piloted prior to being adopted statewide in 2019. | Yes | Storage incentive capped at 150% of host facility peak load. Program was advertised as having both a summer and winter season, with winter performance payment rates being lower than summer rates. However, winter events were never called (utilities deemed winter peak reduction not valuable enough). | https://www.cleanegroup.org/initiatives/energy-storage-policy-and-regulation/connectedsolutions/ | ||
20 | YF2AyeHx | October 2, 2025 01:08 PM | YF2AyeHx | October 3, 2025 10:32 AM | MD | 2022 | Elk Neck Battery Storage Pilot Program | Delmarva Power and Sunverge | Residential batteries | Sunverge/customer. Customers may elect to keep batteries after program ends, or Sunverge will remove them | Free battery plus on-bill credit | Free battery plus $1.25/kWh reduced through Delmarva Power’s Peak Energy Savings Credit Program. | No | Not Applicable | 110 residential customers | 10 year pilot program | Peak demand reduction, possible other services in regional wholesale electricity market | Yes | Yes | https://www.delmarva.com/smart-energy/innovation-technology/battery-storage | https://www.psc.state.md.us/wp-content/uploads/Energy-Storage-Pilot-Program-Interim-Report.pdf | ||
21 | YF2AyeHx | October 2, 2025 01:08 PM | YF2AyeHx | October 3, 2025 10:33 AM | ME | 2024 | Small Battery Management Initiative | Efficiency Maine Trust | Batteries | Customer or third party | Performance incentive | $100 for each kW of average discharge during events over the season, up to 20 kW. For example, if a battery discharges an average of 10 kW for all events of the season, the annual incentive would be $1,000 (10 kW X $100/kW). Opting out of an event counts as zero kW. | No | Not Applicable | Residential and small commercial customers | No term limit for qualifying systems; three-year incentive rate lock. | Peak demand reduction | No | Yes | Residential or volumetric small commercial customers are eligible. Customers may self-enroll or enroll through an aggregator. Batteries must be from approved list. This program is not accepting new enrollments at this time. | https://www.efficiencymaine.com/docs/Small_Battery_Management_Program_Manual.pdf (PREVIOUS LINK WAS INACTIVE) | ||
22 | YF2AyeHx | October 2, 2025 01:08 PM | YF2AyeHx | October 3, 2025 10:33 AM | ME | 2023 | Maine Energy Storage System Program | Efficiency Maine Trust | Batteries | Customer or third party | Performance payment | $200/kW of validated reduction in grid-supplied energy during regional peak demand hours (see notes) | No | Not Applicable | Commercial customers on demand charge rates; energy storage systems must be 20 kW or larger to enroll (up to 3 MW), and behind-the-meter. | 5 years | Peak demand reduction | No | No | In order to earn performance payments, the battery must be deployed at least 15 times per summer season. Each dispatch must be at least 3 hours in duration, and ISO New England load must be within 15% of the peak summer load for the discharge event to qualify. Note that there is no dispatch signal; determination of peak demand hours is the sole responsibility of the energy storage system owner. | https://www.efficiencymaine.com/energy-storage-system-projects/ | ||
23 | YF2AyeHx | October 2, 2025 01:08 PM | YF2AyeHx | October 3, 2025 10:33 AM | MO | 2023 | Evergy's Home Battery Storage Pilot Program | Evergy | Batteries | Utility | Free battery, resilience | Free home battery worth $18,000; customer pays $10/month program fee | No | Not Applicable | 50 residential customers | 2 years. Pilot ends 2026 | Load shifting (battery charges during low-demand hours and discharges during high demand hours). | Yes | Evergy acts as aggregator | This program is available in both Missouri and Kansas. Some program details may differ between states. | https://www.evergy.com/ways-to-save/programs-link/battery-storage-program | https://www.evergy.com/-/media/images/battery-storage-customer-agreement--2022_1004342412-v4.pdf | |
24 | YF2AyeHx | October 2, 2025 01:08 PM | YF2AyeHx | October 3, 2025 10:35 AM | NC | 2024 | Duke Energy Power Pair | Duke Energy | Residential solar+storage | Customer or third party | Up-front rebate plus monthly performance payment | One time $0.36/wattAC for solar panel installation up to 10 kW-AC. One time $400/kWh for battery storage installation up to 13.5 kWh (up to $5,400). Qualifying PowerPair installations that also enroll in Power Manager® Battery Control may be eligible for monthly bill credit based on battery capacity, up to a maximum of 20 kW per home. | no | Not Applicable | Residential customers. Up to 6,000 systems. | 10 years | Peak demand reduction, increased solar adoption, carbon emissions reductions | Yes | Duke acts as aggregator | https://www.duke-energy.com/Home/Products/PowerPair | https://powerpair.solar/wp-content/uploads/2024/03/DEC-Power-Manager-Battery-Control-One-Pager.pdf | ||
25 | YF2AyeHx | October 2, 2025 01:08 PM | YF2AyeHx | October 3, 2025 10:35 AM | NH | 2019 | Battery Storage Pilot Program | Liberty Utilities | Tesla Powerwall batteries | Utility | Customer pays lease in exchange for whole-house backup power (two Tesla Powerwalls). | Customer pays $50/month or $4,866 up front | No | Not Applicable | 100 customer pilot. Residential customers only. | 10 years | Peak demand reduction | Yes. Phase 1 was successful, regulator has requested a Phase 2 plan from Liberty Utilities. | Utility acts as aggregator | Batteries are programmed to charge at night and reduce residential load at peak, and will export excess power to the grid when called upon. Customers are compensated at net metering rates. Participating customers are moved to a Time of Use rate. NH PUC has declared the pilot a success and asked Liberty to expand it. | https://new-hampshire.libertyutilities.com/bath/residential/smart-energy-use/electric/battery-storage.html | ||
26 | YF2AyeHx | October 2, 2025 01:08 PM | YF2AyeHx | October 3, 2025 10:35 AM | NY | 2022 | PSEG Long Island Battery Storage Rewards Program | PSE&G (available on Long Island only) | Tesla batteries | Customer or third party | Performance payment plus capacity payment | $0.25 for every kWh supplied by customer battery during events, plus a capacity payment of $8 per kW per month from May to September. | No | Not Applicable | Residential solar+storage customers of PSEG. At least 850 enrolled customers. | 1 year, with automatic 1-year extensions until terminated | Grid stability during peak load | No | Yes | https://www.tesla.com/support/energy/virtual-power-plant/psegli | |||
27 | YF2AyeHx | October 2, 2025 01:08 PM | YF2AyeHx | October 3, 2025 10:35 AM | NY | 2024 | Rooftop Solar/Battery Backup Pilot Project | Sunrun and Orange & Rockland Utilities (O&R) | Residential solar+storage | Customer or third party | Free or discounted battery | Enrolled customers receive either a free LG Chem battery pack or a discounted Tesla Powerwall | No | Not Applicable | 325 residential customers installing Sunrun solar panels | 10 year program | Peak demand reduction | Yes | Sunrun | https://gridconnect.nyserda.ny.gov/discussion-topics/orange-rockland-partners-with-sunrun-to-build-and-operate-new-yorks-largest-residential-virtual-power-plant/ | |||
28 | YF2AyeHx | October 2, 2025 01:08 PM | YF2AyeHx | October 3, 2025 10:36 AM | OR | 2025 | Wattsmart Battery Program | Pacific Power | Batteries | Customer or third party | Enrollment incentive plus annual participation incentive | Enrollment incentive is $600/kW up to $3,000 (residential) and $600/kW up to 30 kW (commercial). Annual participation incentive is $15/kW (residential and commercial). | No | Not Applicable | Residential and commercial customers of Pacific Power | 4 years | Solar shifting, voltage management | No | Pacific Power acts as aggregator | The Wattsmart program is available in Idaho, Oregon, Utah, Washington, and Wyoming. Some program details may differ between states. | https://www.pacificpower.net/savings-energy-choices/wattsmart-battery-program.html | ||
29 | YF2AyeHx | October 2, 2025 01:08 PM | YF2AyeHx | October 3, 2025 10:36 AM | PR | 2023 | Customer Battery Energy Sharing (CBES) | LUMA | Residential or commercial solar+battery, NEM-enrolled | Customer or third party | Incentive determined by aggregators | Determined by aggregator | No | Not Applicable | Residential and commercial LUMA customers | Program approved for 2026-2028 | Increase the supply of energy available to the electricity grid during peak demand periods, to improve day-to-day service reliability and minimize the impacts of potential load shedding. | No. Program began as a pilot, but was expanded and approved as a full program for 2026-2028. | Yes | https://lumapr.com/battery-demand-response/?lang=en | |||
30 | YF2AyeHx | October 2, 2025 01:08 PM | YF2AyeHx | October 3, 2025 10:36 AM | PR | 2023 | Battery Emergency Demand Response Program | LUMA | Residential or commercial solar+batteries customers, must be NEM enrolled | Customer or third party | Performance payment | $1.25 per kWh standard offer for all DR aggregators; aggregators compensate participating customers | No | Not Applicable | Residential and commercial LUMA customers. Target is 6,500 enrolled customers. | 1-year pilot | Demand Response | Yes. Pilot was expanded and became a full program for 2026-2028 (see Puerto Rico Customer Battery Energy Sharing program). | Yes | https://lumapr.com/wp-content/uploads/2023/09/Battery-Emergency-DR-Program-Guidelines-V1.0.pdf | |||
31 | YF2AyeHx | October 2, 2025 01:08 PM | YF2AyeHx | October 3, 2025 10:36 AM | PR | 2023 | PowerOn Puerto Rico | Sunrun | Residential solar+storage | Customer or third party | Performance payment | $1/kWh delivered during events | No | Not Applicable | More than 4,000 customer batteries are enrolled. Program is capped at 6,500 customers. | Opt-in customers continue until they withdraw. Four months for auto-enrolled customers. | Emergency demand response to improve grid stability | No | Yes (Sunrun) | https://www.sunrun.com/poweron-puerto-rico | https://www.cesa.org/resource-library/resource/puerto-rico-virtual-power-plant/ | ||
32 | YF2AyeHx | October 2, 2025 01:08 PM | YF2AyeHx | October 2, 2025 01:08 PM | RI | 2019 | ConnectedSolutions | Utilities | Batteries, thermostats, EVs and EV chargers | Customer | Performance payments based on average performance across season | $225/kW averaged across season, up to a maximum of $6,875/year | Yes | Zero-interest loan | Residential and small business. Enrollment cap for 2024-2026 cycle is 1,062 customers (145 spaces remained available as of 12/31/24). | 5 years | Peak demand reduction | No | Yes. Customers can enroll through a Curtailment Service Provider (CSP) or directly with their utility. | Launched in RI by National Grid at the same time as the Massachusetts ConnectedSolutions program was launched (National Grid serves both states). | https://energy.ri.gov/renewable-energy/energy-storage/connectedsolutions | ||
33 | YF2AyeHx | October 2, 2025 01:08 PM | YF2AyeHx | October 3, 2025 10:36 AM | SC | 2024 | EnergyWise Home and Power Manager Battery Control Program | Duke Energy | Batteries and thermostats | Customer | Performance payment | Monthly incentive ranges from $5/month to $66/month depending on battery capacity and make/model | No | Not Applicable | Residential customers of Duke Energy | 1 year minumum | Peak demand reduction | No | Yes | PowerPair is only available in NC at this time, but the Power Manager Battery Control Program is available in both NC and SC (in Duke Energy service area). The SC program is BYOD, the NC program is BYOD/PowerPair. | https://www.duke-energy.com/home/products/power-manager/battery-control | https://mercury.energyhub.net/t/terms/duke-battery/tesla-duke-battery.pdf | |
